ALL NEW ALPHARD HEV |
|
| 2.5 G CVT BENSIN | IDR 1.652.100.000 |
| 2.5 G CVT HV | IDR 1.737.400.000 |
ALL NEW AVANZA |
|
| 1.3 E M/T | IDR 243.700.000 |
| 1.3 E CVT | IDR 258.700.000 |
| 1.5 G M/T | IDR 266.800.000 |
| 1.5 G CVT | IDR 281.600.000 |
ALL NEW CALYA |
|
| 1.2 E MT | IDR 173.100.000 |
| 1.2 G MT | IDR 178.800.000 |
| 1.2 G AT` | IDR 193.200.000 |
ALL NEW COROLLA CROSS |
|
| 1.8 HYBIRD A/T | IDR 605.500.000 |
| 1.8 HYBIRD A/T (PREMIUM COLOR) | IDR 608.600.000 |
| 1.8 HYBIRD GR-S A/T | IDR 645.000.000 |
| 1.8 HYBIRD GR-S A/T (PREMIUM COLOR) | IDR 650.100.000 |
ALL NEW HILUX RANGGA |
|
| RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR 194.300.000 |
| RANGGA PICK UP 2.0 STD M/T | IDR 199.200.000 |
| RANGGA PICK UP 2.0 HIGH M/T | IDR 221.500.000 |
| RANGGA PICK UP 2.4 DSL STD M/T | IDR 254.100.000 |
| RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 288.400.000 |
| RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 309.600.000 |
ALL NEW LAND CRUISER |
|
| 300 VX-R 4X4 A/T | IDR 2.635.500.000 |
| 300 GR-S 4X4 A/T | IDR 2.712.400.000 |
ALL NEW RAIZE |
|
| 1.2 G CVT ONE TONE | IDR 258.600.000 |
| 1.0T G M/T ONE TONE | IDR 262.700.000 |
| 1.0T G CVT ONE TONE | IDR 277.800.000 |
| 1.0T GR SPORT CVT ONE TONE | IDR 292.100.000 |
| 1.0T GR SPORT CVT TWO TONE | IDR 294.700.000 |
| 1.0T GR SPORT CVT TSS TWO TONE | IDR 317.100.000 |
ALL NEW VELLFIRE |
|
| 2.5 VIP CVT HYBRID | IDR 1.872.800.000 |
| 2.5 VIP CVT HYBRID PREMIUM | IDR 1.876.300.000 |
ALL NEW VELOZ |
|
| 1.5 V HV CVT | IDR 299.000.000 |
| 1.5 Q HV CVT | IDR 335.000.000 |
| 1.5 Q HV modelista CVT | IDR 350.000.000 |
| 1.5 Q HV modelista CVT TSS | IDR 390.000.000 |
ALL NEW VIOS |
|
| 1.5 G CVT | IDR 375.800.000 |
| 1.5 G TSS CVT | IDR 389.200.000 |
ALL NEW VOXY |
|
| 2.0 AT (SO) | IDR 631.800.000 |
| 2.0 AT PREMIUM COLOUR | IDR 634.900.000 |
ALL NEW YARIS CROSS |
|
| 1.5 G MT | IDR 359.700.000 |
| 1.5 G CVT | IDR 372.900.000 |
| 1.5 S CVT TSS | IDR 417.600.000 |
| 1.5 CVT TSS (PREMIUM COLOR) | IDR 420.100.000 |
| 1.5 S GR CVT TSS | IDR 427.000.000 |
| 1.5 S GR CVT TSS (PREMIUM COLOR) | IDR 430.000.000 |
| 1.5 S GR HV CVT TSS | IDR 458.200.000 |
| 1.5 S GR HV CVT TSS (PREMIUM COLOR) | IDR 460.700.000 |
| 1.5 S GR HV CVT TSS 2 TONE | IDR 462.200.000 |
| 1.5 S GR HV CVT TSS 2 TONE (PREMIUM COLOR) | IDR 463.300.000 |
INNOVA ZENIX HEV |
|
| 2.0 G CVT | IDR 437.300.000 |
| 2.0 V CVT | IDR 483.900.000 |
| 2.0 G HV CVT | IDR 474.700.000 |
| 2.0 V HV modelista CVT | IDR 548.400.000 |
| 2.0 Q HV modelista CVT TSS | IDR 626.900.000 |
NEW AGYA GR SPORT |
|
| 1.2 GR M/T (ONE TONE) | IDR 246.900.000 |
| 1.2 GR M/T (TWO TONE) | IDR 249.400.000 |
| 1.2 GR CVT (ONE TONE) | IDR 263.400.000 |
| 1.2 GR CVT (TWO TONE) | IDR 266.000.000 |
NEW AGYA STYLIX |
|
| 1.2 G M/T | IDR 181.500.000 |
| 1.2 G CVT | IDR 197.700.000 |
| 1.2 G CVT STYLIX | IDR 201.200.000 |
NEW BZ4X BATTERY EV |
|
| BEX WTHOUT WALL CHARGER | IDR 799.000.000 |
| BEX WTHT WALL CHARGER | IDR 834.300.000 |
NEW CAMRY HEV |
|
| 2.5 L A/T HYBRID | IDR 976.100.000 |
| 2.5 L A/T HYBRID (PC) | IDR 976.200.000 |
NEW COROLLA ALTIS HEV |
|
| 1.8 V A/T | IDR 584.800.000 |
| 1.8L HYBIRD A/T | IDR 639.200.000 |
| 1.8L HYBIRD A/T (PREMIUM COLOR) | IDR 646.600.000 |
NEW FORTUNER GR SPORT |
|
| 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE | IDR 678.300.000 |
| 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (PREMIUM COLOR) | IDR 681.300.000 |
| 2.8 VRZ WITH GR AERO TSS 4X2 A/T TWO TONE (PREMIUM COLOR) | IDR 683.300.000 |
| 2.8 VRZ 4X4 A/T | IDR 758.400.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT ONE TONE | IDR 788.300.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TWO TONE (PREMIUM COLOR) | IDR 793.300.000 |
NEW HIACE |
|
| HIACE COMMUTER 3.0 M/T | IDR 575.400.000 |
| HIACE PREMIO 2.8 M/T | IDR 678.800.000 |
NEW HILUX DOUBLE CABIN |
|
| DOUBLE CABIN 2.4 E (4X4) DSL M/T | IDR 456.300.000 |
| DOUBLE CABIN 2.4 G (4X4) DSL M/T | IDR 490.100.000 |
| DOUBLE CABIN 2.4 V (4X4) DSL A/T | IDR 545.900.000 |
NEW HILUX SINGLE CABIN |
|
| SINGLE CABIN 2.0 M/T | IDR 287.600.000 |
| SINGLE CABIN 2.4 DSL M/T | IDR 310.500.000 |
| SINGLE CABIN 2.4 DSL 4X4 M/T | IDR 416.800.000 |
NEW INNOVA REBORN |
|
| 2.4 G M/T DSL | IDR 417.800.000 |
| 2.4 G A/T DSL | IDR 438.700.000 |
NEW RUSH GR |
|
| 1.5 G M/T | IDR 289.400.000 |
| 1.5 G A/T | IDR 300.400.000 |
| 1.5 S GR-SPORT M/T | IDR 304.800.000 |
| 1.5 S GR-SPORT A/T | IDR 315.600.000 |
NEW URBAN CRUISER BATTERY EV |
|
| 1 TONE W/O WALL CHARGER | IDR 759.000.000 |
| 2 TONE W/O WALL CHARGER | IDR 763.000.000 |
| 1 TONE WITH WALL CHARGER | IDR 794.300.000 |
| 2 TONE WITH WALL CHARGER | IDR 798.300.000 |
NEW YARIS GR SPORT |
|
| 1.5 S CVT GR SPORT 3 AIRBAGS (ONE TONE) | IDR 347.400.000 |
| 1.5 S CVT GR SPORT 3 AIRBAGS (TWO TONE) | IDR 351.400.000 |